Cancer Biomarker Discovery
Cancer | DNA source | File name | Download |
---|---|---|---|
HCC | cfDNA | DESeq2 early HCC vs Control | Download |
HCC | cfDNA | Normalized 5hmC count data | Download |
HCC | cfDNA | Sample information | Download |
HCC | Tissue | DESeq2 HCC vs Control | Download |
HCC | Tissue | Normalized 5hmC count data | Download |
HCC | Tissue | Sample information | Download |
Glioma | cfDNA | DESeq2 Glioma vs Control | Download |
Glioma | cfDNA | Normalized 5hmC count data | Download |
Glioma | cfDNA | sample information | Download |
Glioma | Tissue | DESeq2 Glioma vs Control | Download |
Glioma | Tissue | Normalized 5hmC count data | Download |
Glioma | Tissue | sample information | Download |
ESCC | cfDNA | DESeq2 ESCC vs Control | Available upon publication |
ESCC | cfDNA | Normalized 5hmC count data | Available upon publication |
ESCC | cfDNA | sample information | Available upon publication |
Human Tissue Map
Tissue | Download |
---|---|
Bladder bigwig | Download |
Bone marrow bigwig | Download |
Brain bigwig | Download |
Breast bigwig | Download |
Colon sigmoid bigwig | Download |
Colon transverse bigwig | Download |
Heart bigwig | Download |
Hypothalamus bigwig | Download |
Kidney bigwig | Download |
Liver bigwig | Download |
Lung bigwig | Download |
Lymph nodes bigwig | Download |
Ovary bigwig | Download |
Pancreas bigwig | Download |
Placenta bigwig | Download |
Prostate bigwig | Download |
Skin bigwig | Download |
Stomach bigwig | Download |
Testis bigwig | Download |